inflatable fabric
category:inflatable fabric
- The number of clicks:
- Release date:2017/05/03
- Online Inquiry
Product name:
High impact airtight waterproof cloth
Product model:
500 18 18 * * 0 D / 21100 D / 18100 D / 20 22 * * 20100 D / 22100 D / 30 * 30, etc
Product features:
1, with light weight, high strength, good color fastness and other characteristics;
2, waterproof, good air tightness;
3, cold resistant, flame retardant, UV resistance, aging resistance and other properties.
Product use:
Can be used for sports venues, recreational facilities, tents, membrane structure building materials.
性能指標:
產品型號 | 500*500D(18*21) | 1000D(18*18) | 1000D(20*20) | 1000D(22*22) | 1000D(30*30) | 單位 | 參考標準 | |
基布base fabric | Polyester | |||||||
重量weight | 400/500/600/650 | 680/700 | 550/610/650/800/900 | 580/1000 | 1050 | g/m2 | GB/T4669-1995 | |
抗拉 | 經向 | ≥1200 | ≥2600 | ≥2500 | ≥2600 | ≥4000 | N/5cm | GB/T1040.3-2006 |
緯向 | ≥1200 | ≥2400 | ≥2300 | ≥2400 | ≥3500 | N/5cm | ||
撕裂 | 經向 | ≥120 | ≥350 | ≥230 | ≥280 | ≥520 | N/5cm | HG/T2581-1994 |
緯向 | ≥120 | ≥300 | ≥220 | ≥260 | ≥450 | N/5cm | ||
剝離 | 經向 | ≥80 | ≥100 | ≥100 | ≥100 | ≥100 | N/5cm | GB/T8808-1988 |
緯向 | N/5cm | |||||||
色牢度 | ≥7-8 | ≥7-8 | ≥7-8 | Grade | ||||
適用溫度 | -30-70 | -30-70 | -30-70 | ℃ | ||||
寬度 | 1.02-5.10 | 1.02-3.20 | 1.02-3.20 | M | ||||
注:如客戶有特殊需要,可按合同規定。 |
Related tags:投影布
Next:no