Knife coated tarpaulin
category:truck cover fabric
- The number of clicks:
- Release date:2017/05/03
- Online Inquiry
Product Name: Knife coated tarpaulin
Specification:500D/18*20,1000D/20*20,1000D/30*30 etc
Weight:550G/580G/600G/900G(±20gsm) etc
Width:1.02 - 3.20m
Application: It features light weight, high intensity, bright colour, long working life, good flexibility, sound colour fastness, and anti-flame, anti-cold and anti-age abilities. It is mainly used in sports halls, recreational facilities, carriage, man-made pool, life belt and kayaking.
Technical parameters
Inspection item(Unit) | Normal Value and Allowance | · Experimental value | Reference standard | ||||
Mass per unit(g/m2) | ≥400 | 443 | GB/T4669-2008 | ||||
Hydrostatic pressing(kPa) | ≥50 | >50 | FZ/T01004-2008 | ||||
Resistance to blocking | Tolerance to mild adhesion | Non-adhesion | FZ/T01063-2008 | ||||
Resistance to low temperature(-25℃×3min) | Non-delamination, non-break | non-break | FZ/T01007-2008 | ||||
Breaking strength (N/5×20cm) | longitude | ≥1000 | 1980 | GB/T3923.1-1997 | |||
latitude | ≥1000 | 1480 | |||||
Tear strength(N) | longitude | ≥40 | 163 | GB/T3917.3-1997 | |||
latitude | ≥35 | 77 | |||||
Flame resistance | longitude | longitude | ≤15 | 0.2 | GB/T5455-1997 | ||
latitude | 0.2 | ||||||
Afterglow time(S) | longitude | ≤15 | 0.0 | ||||
latitude | 0.0 | ||||||
Damaged length(mm) | longitude | ≤150 | 102 | ||||
latitude | 118 | ||||||
Meltdown cast | Non-tolerance to burn of absorbent cotton or flame resistance | Not give rise to burn of absorbent cotton or smoldering |
Related tags:?卡車篷布&卡車側簾布,刀刮涂層篷布價格,刀刮涂層篷布批發
Next:Knife coated tarpaulin